Enhancement/Reduction of Connected Load/Contract Demand Status  

Transfer of Ownership / Change of Category   

No. of PAC/ Demand Notice Issued   





New Electricity Connections(FY 2024-25) Status Last Updated at 05:00 PM on 15-03-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of Applications received Total Number of Applications approved Application Fees Time Taken to grant approval in days
Average Median Minimum Maximum
1. AGRICULTURE     15 days (Urban) ,20 days( Rural),30 Days (Remote) 3844 2811 NIL 24.73 25.00      0  90
2. BULK SUPPLY     15 days (Urban) ,20 days( Rural),30 Days (Remote) 28 23 NIL 4.74 4.00      0  57
3. COMMERCIAL      15 days (Urban) ,20 days( Rural),30 Days (Remote) 14670 11300 NIL 21.68 23.00      0  102
4. DOMESTIC        15 days (Urban) ,20 days( Rural),30 Days (Remote) 92776 72942 NIL 22.78 25.00      0  123
5. EVCH 15 days (Urban) ,20 days( Rural),30 Days (Remote) 14 11 NIL 27.33 10.5      0  193
6. IPH             15 days (Urban) ,20 days( Rural),30 Days (Remote) 379 279 NIL 18.56 14.00      0  113
7. LARGE INDUSRTY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 254 231 NIL 11.72 17.50      0  299
8. MEDIUM INDUSTRY 15 days (Urban) ,20 days( Rural),30 Days (Remote) 108 92 NIL 20.96 27.00      0  251
9. NDNCS           15 days (Urban) ,20 days( Rural),30 Days (Remote) 987 722 NIL 20.76 16.5      0  189
10. SMALL INDUSTRY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 979 789 NIL 16.86 13.00      0  168
11. STREET LIGHT    15 days (Urban) ,20 days( Rural),30 Days (Remote) 115 83 NIL 27.05 18.5      0  231
12. TEMPORARY       15 days (Urban) ,20 days( Rural),30 Days (Remote) 4108 3428 NIL 15.21 14.00      0  58
            118262          92711    


Enhancement/Reduction of Connected Load/Contract Demand Status Last Updated at 05:00 PM on 18-03-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of Applications received Total Number of Applications approved Application Fees Time Taken to grant approval in days
Additional Load (kW) Days Average Median Minimum Maximum
1. AGRICULTURE     15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 78 67 NIL 31 0 0 0
2. BULK SUPPLY     15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 43 38 NIL 35 0 0 0
3. COMMERCIAL      15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 1660 1422 NIL 29 0 0 0
4. DOMESTIC        15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 8541 7624 NIL 40 0 0 0
5. EVCH 15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 1 1 NIL 5 0 0 0
6. IPH             15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 117 91 NIL 50 0 0 0
7. LARGE INDUSRTY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 450 411 NIL 32 0 0 0
8. MEDIUM INDUSTRY 15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 118 100 NIL 23 0 0 0
9. NDNCS           15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 216 188 NIL 27 0 0 0
10. SMALL INDUSTRY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 306 277 NIL 30 0 0 0
11. STREET LIGHT    15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 0 0 NIL 0 0 0 0
12. TEMPORARY       15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 192 114 NIL 25 0 0 0
  11722    10333    


Transfer of Ownership / Change of Category Last Updated at 05:00 PM on 18-03-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of Applications received Total Number of Applications approved Application Fees Time Taken to grant approval in days
Average Median Minimum Maximum
1. AGRICULTURE     15 days (Urban) ,20 days( Rural),30 Days (Remote) 231 188   30 0 0 0
2. BULK SUPPLY     15 days (Urban) ,20 days( Rural),30 Days (Remote) 2 1   30 0 0 0
3. COMMERCIAL      15 days (Urban) ,20 days( Rural),30 Days (Remote) 2972 2454   0 30 0 0
4. DOMESTIC        15 days (Urban) ,20 days( Rural),30 Days (Remote) 4031 33705   0 0 38 0
5. EVCH 15 days (Urban) ,20 days( Rural),30 Days (Remote) 0 0   0 0 0 0
6. IPH             15 days (Urban) ,20 days( Rural),30 Days (Remote) 41 41   20 0 0 0
7. LARGE INDUSRTY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 11 1   1 0 0 0
8. MEDIUM INDUSTRY 15 days (Urban) ,20 days( Rural),30 Days (Remote) 7 4   0 30 0 0
9. NDNCS           15 days (Urban) ,20 days( Rural),30 Days (Remote) 42 37   22 0 0 0
10. SMALL INDUSTRY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 306 254   23 0 0 0
11. STREET LIGHT    15 days (Urban) ,20 days( Rural),30 Days (Remote) 3 3   19 0 0 0
12. TEMPORARY       15 days (Urban) ,20 days( Rural),30 Days (Remote) 38 25   0 33 0 0
  43954 36713    


No. of PAC/ Demand Notice Issued Last Updated at 05:00 PM on 18-03-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of
Applications received
Total Number of Applications approved Application Fees Time Taken to grant approval in days
Demand Notice PAC Average Median Minimum Maximum
1. AGRICULTURE     10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 5 1 1414000 15 0 0 0
2. BULK SUPPLY     10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 17 1 430000 25 0 0 0
3. COMMERCIAL      10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 41 10 3576450 14 0 0 0
4. DOMESTIC        10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 11 1 200000 12 0 0 0
5. EVCH 10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 1 0 0 0 0 0 0
6. IPH             10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 39 10 2766130 20 0 0 0
7. LARGE INDUSRTY  10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 125 20 1455000 26 0 0 0
8. MEDIUM INDUSTRY 10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 14 0 0 0 0 0 0
9. NDNCS           10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 17 2 540000 12 0 0 0
10. SMALL INDUSTRY  10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 5 1 320000 14 0 0 0
11. STREET LIGHT    10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 0 0 0 0 0 0 0
12. TEMPORARY       10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 5 0 0 0 0 0 0
  280 46 10701580  

Note:-This Dashboard is being updated on weekly basis