Enhancement/Reduction of Connected Load/Contract Demand Status  

Transfer of Ownership / Change of Category   

No. of PAC/ Demand Notice Issued   





New Electricity Connections(FY 2025-26) Status Last Updated at 05:00 PM on 31-July-2025

 

  Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of Applications received Total Number of Applications approved 2025/26 Fees Time Taken to grant approval in days
Average 2025/26 Median Minimum Maximum
1. AGRICULTURE     15 days (Urban) ,20 days( Rural),30 Days (Remote) 2147 536 601 NIL 394 27.52      0       0       0 
2. BULK SUPPLY     15 days (Urban) ,20 days( Rural),30 Days (Remote) 16 2 2 NIL 74.75 17      0       0       0 
3. COMMERCIAL      15 days (Urban) ,20 days( Rural),30 Days (Remote) 6239 2092 1608 NIL 125.33 29.84      0       0       0 
4. DOMESTIC        15 days (Urban) ,20 days( Rural),30 Days (Remote) 27727 11393 6569 NIL 142.73 32.39      0       0       0 
5. EVCH 15 days (Urban) ,20 days( Rural),30 Days (Remote) 27 5 5 NIL 59.1 22.66      0       0       0 
6. IPH             15 days (Urban) ,20 days( Rural),30 Days (Remote) 333 95 44 NIL 150.37 24.1      0       0       0 
7. LARGE INDUSRTY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 91 17 3 NIL 144.2 20.33      0       0       0 
8. MEDIUM INDUSTRY 15 days (Urban) ,20 days( Rural),30 Days (Remote) 35 3 4 NIL 72.71 36.5      0       0       0 
9. NDNCS           15 days (Urban) ,20 days( Rural),30 Days (Remote) 543 176 134 NIL 137 32.39      0       0       0 
10. SMALL INDUSTRY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 347 184 11 NIL 68.4 28.4      0       0       0 
11. STREET LIGHT    15 days (Urban) ,20 days( Rural),30 Days (Remote) 36 8 12 NIL 144.25 51.16      0       0       0 
12. TEMPORARY       15 days (Urban) ,20 days( Rural),30 Days (Remote) 2129 1176 162 NIL 46.22 18      0       0       0 
            39670          15687 9155    


Enhancement/Reduction of Connected Load/Contract Demand Status Last Updated at 05:00 PM on 31-July-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of Applications received Total Number of Applications approved Application Fees Time Taken to grant approval in days
Additional Load (kW) Days Average Median Minimum Maximum
1. AGRICULTURE     15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 78 67 NIL 31 0 0 0
2. BULK SUPPLY     15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 43 38 NIL 35 0 0 0
3. COMMERCIAL      15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 1660 1422 NIL 29 0 0 0
4. DOMESTIC        15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 8541 7624 NIL 40 0 0 0
5. EVCH 15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 1 1 NIL 5 0 0 0
6. IPH             15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 117 91 NIL 50 0 0 0
7. LARGE INDUSRTY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 450 411 NIL 32 0 0 0
8. MEDIUM INDUSTRY 15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 118 100 NIL 23 0 0 0
9. NDNCS           15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 216 188 NIL 27 0 0 0
10. SMALL INDUSTRY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 306 277 NIL 30 0 0 0
11. STREET LIGHT    15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 0 0 NIL 0 0 0 0
12. TEMPORARY       15 days (Urban) ,20 days( Rural),30 Days (Remote) 30 days 192 114 NIL 25 0 0 0
  11722    10333    


Transfer of Ownership / Change of Category Last Updated at 05:00 PM on 31-July-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of Applications received Total Number of Applications approved Application Fees Time Taken to grant approval in days
Average Median Minimum Maximum
1. AGRICULTURE     15 days (Urban) ,20 days( Rural),30 Days (Remote) 194 129   15 0 0 0
2. BULK SUPPLY     15 days (Urban) ,20 days( Rural),30 Days (Remote) 18 11   38 0 0 0
3. COMMERCIAL      15 days (Urban) ,20 days( Rural),30 Days (Remote) 1749 1214   16 0 0 0
4. DOMESTIC        15 days (Urban) ,20 days( Rural),30 Days (Remote) 10975 7132   22 0 0 0
5. EVCH 15 days (Urban) ,20 days( Rural),30 Days (Remote) 1 1   33 0 0 0
6. IPH             15 days (Urban) ,20 days( Rural),30 Days (Remote) 209 168   7 0 0 0
7. LARGE INDUSRTY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 196 106   28 0 0 0
8. MEDIUM INDUSTRY 15 days (Urban) ,20 days( Rural),30 Days (Remote) 42 22   20 0 0 0
9. NDNCS           15 days (Urban) ,20 days( Rural),30 Days (Remote) 169 131   13 0 0 0
10. SMALL INDUSTRY  15 days (Urban) ,20 days( Rural),30 Days (Remote) 192 114   18 0 0 0
11. STREET LIGHT    15 days (Urban) ,20 days( Rural),30 Days (Remote) 2 2   5 0 0 0
12. TEMPORARY       15 days (Urban) ,20 days( Rural),30 Days (Remote) 97 60   16 0 0 0
  13844 9090    


No. of PAC/ Demand Notice Issued Last Updated at 05:00 PM on 31-July-2025

 

Sr.No Category of Consumers Time Frame Release of Connection from the date of completion of codal formalities & payment of charges & security as per demand notice Total number of
Applications received
Total Number of Applications approved Application Fees Time Taken to grant approval in days
Demand Notice PAC Average Median Minimum Maximum
1. AGRICULTURE     10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 4 2 875000 25 0 0 0
2. BULK SUPPLY     10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 9 3 1265000 30 0 0 0
3. COMMERCIAL      10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 38 11 2053700 24 0 0 0
4. DOMESTIC        10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 10 3 860830 40 0 0 0
5. EVCH 10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 3 0 0 0 0 0 0
6. IPH             10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 40 4 1312000 22 0 0 0
7. LARGE INDUSRTY  10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 147 49 22909330 25 0 0 0
8. MEDIUM INDUSTRY 10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 3 3 624000 20 0 0 0
9. NDNCS           10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 9 1 75000 30 0 0 0
10. SMALL INDUSTRY  10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 0 0 0 0 0 0 0
11. STREET LIGHT    10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 0 0 0 0 0 0 0
12. TEMPORARY       10 Days (LT) 15 Days (11/22 KV), 30 Days (33kV), 60 Days (EHT) 30 days 6 6 1300000 25 0 0 0
  269 82 31274860  

Note:-This Dashboard is being updated on weekly basis