Scheduled Outage Information Details of Power Shut Down due to maintenance of Distribution System | |||||||
Sr No. | Date | Town Name | Name of Power House (Sub-station) | Name of Feeder(Feeder Code) | Area Affected | From (H:MM) |
To (H:MM) |
1. | 24/04/2018 | Dalhousie | -------------- | 9:00 A.M | 5:00 PM | ||
2. | 23/04/2018 | Una | 33KV Amb to Daulatpur Feeder |
11 KV( Daulatpur Chowk,Chintpurni,Ghangret, Banehra) | -------------- | 9:00 A.M | 5:00 PM |
3. | 21/04/2018 | Mandi | Kalkharleda-kothi Kalkhar-Sidhyani & Kalkhar-Sarkaghat |
All the Villages and the Nagar panchayat Rewalsar | 10:00 A.M | 5:00 PM | |
4. | 10/04/2018 | Hamirpur | Lower Lambagaon, jaishingpur upper,Harsl, Sanghole, Kosri,Harrot Suan, Ropri, Kotloo, Uttrapur and Tlkkari . | 9:00 A.M | 5:00 PM | ||
5. | 09/04/2018 | Yol | ------- | ------- | 10:00 A.M | 5:00 PM | |
6. | 05/04/2018 | Kangra | 11
KV BARWALA Feeder 11 KV D/Shala-Cantt DARI DHARMSHALA 11 KV HODEL Feeder 11 Kv KHANYARA Feeder 11 KV MES Feeder 11 KV YOL Feeder |
Village Sidhpur,Fatehpur,HODAL -Rakkar,Barwal,Jheoli,Tangras..Jheol | 10:00 A.M | 5:00 PM | |
7. | 13/03/2018 | Bijni | ------- | Near ESIC Medical College Nerchowk and Sundernagar will be fed from 132/33 KV S/Stn. Bijni and Bhadrawar '& Kalkhar will be fed from 132/33 kV S/Stn. Jahu | 9:00 A.M | 5:00 PM | |
8. |
13/03/2018 |
Bilaspur | Complete area of 33/11 K'V S/Stn.Kandrour,Jhandutta & Jhambola under ED Ghumarwain | 09:00 A.M | 5:00 PM | ||
9. | 05/01/2018 | Kangra | 11
KV BARWALA Feeder 11 KV D/Shala-Cantt DARI DHARMSHALA 11 KV HODEL Feeder 11 Kv KHANYARA Feeder 11 KV MES Feeder 11 KV YOL Feeder |
Village Sidhpur,Fatehpur,HODAL -Rakkar,Barwal,Jheoli,Tangras..Jheol | 10:00 A.M | 5:00 PM | |
10. | 05/01/2018 | Mandi | 33 KV Gohar to Thunag feeder | -------------- | 10:00 A.M | 5:00 PM | |
11. |
02/01/2018 |
Sundernagar | Complete area under ESD Nerchowk | 10:00 A.M | 5:00 PM | ||
12. | 28/12/2017 | Dharamshala |
Complete area under 11 KV Samloti,Massal,Nagrota-Bagwan,Industrial Feeder & Shri Chamunda -feeders |
09:30 A.M | 5:30 PM | ||
13. |
19/12/2017 |
Sundernagar | Complete area under ESD Nerchowk | 10:00 A.M | 5:00 PM | ||
14. |
16/12/2017 19/12/2017 22/12/2017 |
Shimla | Consumers can be fed from old 11 KV Totu Dhami feeder | 9:00 A.M | 7:00 PM | ||
15. |
11/12/2017 12/12/2017 20/12/2017 21/12/2017 |
Daulatpur | All 11 KV Feeders Falling Under ESD Daultpur Chowk a/w 33 KV S/Stn. | 9:00 A.M | 5:00 PM | ||
16. |
13/12/2017 |
Bilaspur | Complete area of 33/11 K'V S/Stn.Kandrour,Ghumarwain,Bharari,Jhandutta under ED Ghumarwain | 09:30 A.M | 5:00 PM | ||
17. |
12/12/2017 |
Sundernagar | Complete area under ESD Nerchowk | 10:00 A.M | 5:00 PM | ||
18. |
12/12/2017 |
Chamba | Karian,Rajera,Mehla,Rakh & Surrounding areas | 10:00 A.M | 5:00 PM | ||
19. |
06/12/2017 |
Sundernagar | Complete area under ED Karsog except ESD Chhatri | 9:00 A.M | 5:00 PM | ||
20. |
20/11/2017 23/11/2017 26/07/2017 |
Shimla | Consumers can be fed from old 11 KV Totu Dhami feeder | 9:00 A.M | 7:00 PM | ||
21. | 24/10/2017 | Kullu | Barshiani Tulga, Pulga; Shllia. Tosh,Natkhan& surrounding areas | 8:00 A.M | 6:00 PM | ||
22. | 12/10/2017 | Hamirpur | Amtar, Bharoli, Nadaun, Jalari , Tillu, Bara, Bhumpal Kohla , Sera, Manpul, Majhiar,Bhadrol, Gauna, Karour, Jangli, Majheen, Kaloor, Amlehar, Silh, Jalari, Bhatta, Batran, Badera, Tillu, Bara, Bhumpal and surrounding areas. | 9:00 A.M | 5:00 PM | ||
23. | 10/10/2017 | Jassure | -------------- | 9:00 A.M | 3:00 PM | ||
24. | 28/09/2017 | Kangra | Area under 33/11 KV S/Stn. Thural.under ESD Thural & 33/11 KV S/Stn.Kural under ESD Daroh ED palampur and 1 No. 11KV feeder Alampur Sub-Division | 9:00 A.M | 5:00 PM | ||
25. | 27/09/2017 | Sihunta | -------------- | 9:00 A.M | 5:00 PM | ||
26. | 27/09/2017 | Nagwain | Nau, Panarsa, Takoli, Kigas, Ropa,Neuli Banala, Surat, Sachani ,Nagwain and Tapper | 10:00 A.M | 5:00 PM | ||
27. | 27/09/2017 | Kataula | -------------- | All the area fed from 33/22 KV,1X3.15 MVA S/Stn. Nandli, Kataula,Batheri,Kamand | 10:00 A.M | 5:00 PM | |
28. | 26/09/2017 | Chamba | Area under barmana,Panjgain,,Ghagus,and surrounding areas | 10:00 A.M | 3:00 PM | ||
29. | 25/09/2017 | Bilaspur | Area under barmana,Panjgain,,Ghagus,and surrounding areas | 10:00 A.M | 5:00 PM | ||
30. | 12/09/2017 | Hamirpur | Lower Lambagaon, jaishingpur upper,Harsl, Sanghole, Kosri,Harrot Suan, Ropri, Kotloo, Uttrapur and Tlkkari . | 9:00 A.M | 5:00 PM | ||
31. | 09/09/2017 | Kullu | -------------- | 10:00 A.M | 5:00 PM | ||
32. | 29/08/2017 | Jassure | -------------- | 09:00 A.M | 03:00 PM | ||
33. | 26/08/2017 | Slapper | Slapper,Kangu,Jarol,Trifalghat,Dhawal,serikothi | 10:00 A.M | 5:00 PM | ||
34. | 04/08/2017 | Nagwain | Nau, Panarsa, Takoli, Kigas, Banala, Surat, Sachani and Tapper | 10:00 A.M | 5:00 PM | ||
35. | 04/08/2017 | Hamirpur | 33 KV Feeder Gagal Nadaun | Amtar, Bharoli, Nadaun, Jalari , Tillu, Bara, Bhumpal Kohla , Sera, Manpul, Majhiar,Bhadrol, Gauna, Karour, Jangli, Majheen, Kaloor, Amlehar, Silh, Jalari, Bhatta, Batran, Badera, Tillu, Bara, Bhumpal and surrounding areas. | 9:00 A.M | 5:00 PM | |
36. |
25/07/2017 to 28/07/2017 |
Palchan | 33 KV Palchan-Karga Feeder | -------------- | 9:00 A.M | 5:00 PM | |
37. | 27/07/2017 | Sundernagar | 33 KV Sundernagar to Pangna | Complete area under ED Karsog except ESD Chhatr | 9:00 A.M | 5:00 PM | |
38. | 26/07/2017 | Slapper | 11 KV Feeder HP area no.1&2 | Slapper,Kangu,Jarol,Trifalghat,Dhawal,serikothi | 10:00 A.M | 5:00 PM | |
39. | 20/07/2017 | Kullu | 33/11S/Stn. Prini ,33/11 KV S/stn.palchan,33/11KV S/Stn. Naggar and area under the jurisdication of ED manali | 9:00 A.M | 5:00 PM | ||
40. | 19/07/2017 | Kullu | 33 KV Thalout -Sainj | -------------- | 9:00 A.M | 5:00 PM | |
41. | 18/07/2017 | Una | 11 KV( Daulatpur Chowk,Chintpurni,Ghangret, Banehra) | -------------- | 9:00 A.M | 1:00 PM | |
42. | 17/07/2016 | Amb | Ghangret, Gondpur. Dhararmshala Mahanta, Chintpurni, Bharwain and Lohara villages | 10:00 A.M | 5:00 PM | ||
43. | 16/07/2016 | Chamba | 33 KV Bathri-Koti- Chamba-I | Chamba,Khajjiar,Bharmour,Bhanota,sarol | 9:00 A.M | 5:00 PM | |
44. | 14/07/2016 | Dehra | 33 KV Dehra-Dadasiba | Dadasiba, Siulkhad, Sanda, Bari, Bathra. Guraldhar, Jourbar. Bachu, Chanour, Badhal, Jambal, Kalehri,Gurnwar, Nangaichowk villages | 8:00 A.M | 2:00 PM | |
45. | 13/07/2017 | Kalapul | Whole Dharamshala Town and its surrounding areas | 10:00 A.M | 5:00 PM | ||
46. | 11/07/2017 | Mandi | 33 KV Mandi-1 | -------------- | 10:00 A.M | 5:00 PM | |
47. | 04/07/2017 | Pragpur | 33 KV Dehra-pragpur-Bharoli-Jadld | Bahroon,naleti,Pragpur,Lag,ballana,Sehri, manlala,Sardogri,Rakkar,Shantla | 9:00 A.M | 3:30 PM | |
48. | 28/06/2017 | Sundernagar | 33 KV Sundernagar to Pangna | Complete area under ED Karsog except ESD Chhatri | 9:00 A.M | 5:00 PM | |
49. | 28/06/2017 | Kalapul | Whole Dharamshala Town and its surrounding areas | 10:00 A.M | 5:00 PM | ||
50. | 27/06/2017 | Bharmar | 33/11 KV Bharmar Feeder | All the outgoing feeders of 33111KV Sub Station Bharmar, Rehan & Jwali | 9:30 A.M | 6:00 PM | |
51. | 27/06/2017 | Bangana | 33 KV Una-Bangana Feeder | All area Under 'ESD Bangana & Thanaklan | 9:30 A.M | 6:00 PM | |
52. | 20/06/2017 | Bijni | ------- | Near Chowk,Medical College Civil Hospita,Galma,Ind. area | 9:30 A.M | 5:00 PM | |
53. | 16/06/2017 | Kangra | 33 KV Dehan to Thural Feeder | Area under 33/11 KV S/Stn. Thural.under ESD Thural & 33/11 KV S/Stn.Kural under ESD Daroh | 9:00 A.M | 5:00 PM | |
54. | 14/06/2017 | Sainj | 33 KV Sainj-larji,11KV Sainj,11KV NeuIi, 11 KV HPPCL, 11KV NHPC,11KV NHPC-2 & 11KV L&T | Neuli,Sainj and larji | 10:00 A.M | 5:00 PM | |
55. | 14/06/2017 | Larji | 33 KV Thalout-Sainj, 11 KV Larji, 11 KV Neuli, 11 KV HPPCL, 11 KV NHPC-I, 11 KV NHPC-II, 11 KV L&T | Entire area under ESD Larji | 10:00 A.M | 5:00 PM | |
56. | 13/06/2017 | Hamirpur | 33 KV Sujanpur to jaishingpur Feeder | Lower Lambagaon, jaishingpur upper,Harsl, Sanghole, Kosri,Harrot Suan, Ropri, Kotloo, Uttrapur and Tlkkari | 9:00 A.M | 5:00 PM | |
57. | 12/06/2017 | Sundernagar | 33 KV Sundernagar to Pangna | Complete area under ED Karsog except ESD Chhatri | 9:00 A.M | 5:00 PM | |
58. | 02/06/2017 | Pandoh | 33 KV Pandoh -Bijni rail pole Ckt.-I & Pandoh-Sauli khad wood pole Ckt-II | -------------- | 10:00 A.M | 5:00 PM | |
59. | 02/06/2017 | Sundernagar | 33 KV Sundernagar to Thunag feeder | Chunahan,Gohar& Thunag | 10:00 A.M | 5:00 PM | |
60. | 31/05/2017 | Hamirpur | 11 KV YOL ,11KV D/Shal feeder | Village Sidhpur,Fatehpur,HODAL -Rakkar,Barwal,Jheoli,Tangras..Jheol | 10:00 A.M | 5:00 PM | |
61. | 30/05/2016 | Jawali | -------------- | 10:00 A.M | 5:00 PM | ||
62. | 30/05/2017 | Bilaspur | 133 KV kandrorur to Naswal | -------------- | 9:00 A.M | 5:00 PM | |
63. | 30/05/2017 | Fatehpur | Rey,Gandran,malahari,bhogarwan, Sathana | 9:00 A.M | 6:00 PM | ||
64. |
30/05/2017 & 29/05/2017 |
Nagwain | 33 KV Bajaura to Thalout Circuit I & II | -------------- | 10:00 A.M | 5:00 PM | |
65. | 27/05/2017 | Kullu | 11KV Shat bajaura,Mohal,Bhunter | -------------- | 10:00 A.M | 5:00 PM | |
66. | 15/05/2017 | Dharamshala | 33 KV nagrota bagwan feeder | Hatwas,malan,Massal,Bhadred, Bhuned,Bhatti,Pathiar,Dadh,Lakhanmandal, ,Girtholi,jadrangal,Samloti, Sunehar,Sakot,Mumta,Lily,Ustehar,nagrota-nagwan,Kawari,Kaisthwari Mumta | 10:00 A.M | 5:00 PM | |
67. | 14/05/2017 | kangra | 33KV Kangra-Tanda | Dr.RPGMC TandaComplex Main Hospital and VIll.sardarpur | 9:00 A.M | 5:00 PM | |
68. | 27/05/2017 | Una | 11 KV( Daulatpur Chowk,Chintpurni,Ghangret, Banehra) | -------------- | 9:00 A.M | 5:00 PM | |
69. | 25/05/2017 | Totarani | Bhagu,Naddi | 9:00 A.M | 5:00 PM | ||
70. | 11/04/2017 | Hamirpur | 33 KV Sujanpur to jaishingpur Feeder | Lower Lambagaon, jaishingpur upper,Harsl, Sanghole, Kosri,Harrot Suan, Ropri, Kotloo, Uttrapur and Tlkkari | 9:00 A.M | 5:00 PM | |
71. | 11/04/2017 | Kangra | 33 KV Dehan to Thural Feeder | Area under 33/11 KV S/Stn. Thural.under ESD Thural & 33/11 KV S/Stn.Kural under ESD Daroh | 9:00 A.M | 5:00 PM | |
72. | 07/04/2017 | Dalhousie | 33 KV Fatehpur Rehan Feeder | Rehan ,Chatter,Golwan | 9:00 A.M | 5:00 PM | |
73. | 21/03/2017 | Jawali | -------------- | 10:00 A.M | 5:00 PM | ||
74. | 20/03/2017 | Amb | 33 KV Amb-Bharwain Feeder | -------------- | 10:00 A.M | 5:00 PM | |
75. | 19/03/2017 | Sundernagar | 33 KV Sundernagar to Pangna | Complete area under ED Karsog except ESD Chhatri | 9:00 A.M | 5:00 PM | |
76. | 19/03/2017 | Hamirpur | 33 KV Sujanpur to jaishingpur Feeder | Lower Lambagaon, jaishingpur upper,Harsl, Sanghole, Kosri,Harrot Suan, Ropri, Kotloo, Uttrapur and Tlkkari | 9:00 A.M | 5:00 PM | |
77. | 15/03/2017 | Dharamshala | 33 KV Pelchan to Dhundi feeder | -------------- | 10:00 A.M | 5:00 PM | |
78. | 13/03/2017 | Dharamshala | 33 KV nagrota bagwan feeder | Massal, Bhatti, Guglahar, Malan, Hatwas, Patlliar, Lakhamandal, ChahH Kawan, Dadh, Ga Nagrota Bagwan tOi.,vn,RaJhoon, Ambari, Jadrangal, Samloti, SLlneh~rl Sakot, Mumta | 10:00 A.M | 5:00 PM | |
79. | 10/03/2017 | Bilaspur | Area under 11 KV Namhol,11KV namhol-brampukhar,11KV Namhol-Jhukhala,11KV namhol-chakmoh | 10:00 A.M | 3:00 PM | ||
80. | 08/03/2017 | Nagwain | 33 KV feeder Bajaura to Ninu Nallah | Garsa, Ninu-Nallah, Najhan, Manihar, Hawai, Shiya, Rouar, Narol, Mahun | 10:00 A.M | 6:00 PM | |
81. | 07/03/2017 | Nagwain | 11 KV Panarsa feeder | Nau, Panarsa, Takoli, Kigas, Banala, Surat, Sachani and Tapper | 10:00 A.M | 5:00 PM | |
82. | 25/02/2017 | Kullu | Kullu ,Gandhinagar,Lugvalley,Seobag,Khrahal | 10:00 A.M | 5:00 PM | ||
83. | 23/02/2017 | Hamirpur | 11 KV YOL ,11KV D/Shal feeder | Village Sidhpur,Fatehpur,HODAL -Rakkar,Barwal,Jheoli,Tangras..Jheol | 10:00 A.M | 5:00 PM | |
84. | 21/02/2017 | Dalhousie | 33 KV Fatehpur Rehan Feeder | Rehan ,Chatter,Golwan | 9:00 A.M | 5:00 PM | |
85. | 09/02/2017 | Hamirpur | 33 KV Sujanpur to jaishingpur Feeder | Lower Lambagaon, jaishingpur upper,Harsl, Sanghole, Kosri,Harrot Suan, Ropri, Kotloo, Uttrapur and Tlkkari | 9:00 A.M | 5:00 PM | |
86. | 08/02/2017 | Mandi | 33KV/22KV feeder Sauli Khad | -------------- | 9:00 A.M | 5:00 PM | |
87. | 24/01/2017 | Kangra | 33KV Kangra Tanda-nagrota-Bagwan | -------------- | 9:00 A.M | 5:00 PM | |
88. | 24/01/2017 | Hamirpur | 11 KV Feeder REHAN/CHHATER/GOLWAN | Rehan Chatter,Golwan | 9:00 A.M | 5:00 PM | |
89. | 15/01/2017 | Hamirpur | 33KV Barsar-Bijhar feeder | Barsar, Mehre, Garli, Dandru, Harsour Salouni, Bijhar and surrounding areas | 9:00 A.M | 5:00 PM | |
90. | 10/01/2017 | Hamirpur | 33 KV Feeder Gagal Nadaun | Amtar, Bharoli, Nadaun, Jalari , Tillu, Bara, Bhumpal Kohla , Sera, Manpul, Majhiar,Bhadrol, Gauna, Karour, Jangli, Majheen, Kaloor, Amlehar, Silh, Jalari, Bhatta, Batran, Badera, Tillu, Bara, Bhumpal and surrounding areas. | 9:00 A.M | 5:00 PM |